Search results "poultry"
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0105.11.00 | Chickens | 0.9¢ each | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 4¢ each | |||
0105.11.00.10 | Layer-type (egg-type) | No. | |||||
0105.11.00.20 | Broiler-type (meat-type) | No. | |||||
0105.11.00.40 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0105.12.00.00 | Turkeys | No. | 0.9¢ each | Free (A+,AU,BH, CA, CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 4¢ each |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0105.13.00.00 | Ducks | No. | 0.9¢ each | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 4¢ each |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0105.14.00.00 | Geese | No. | 0.9¢ each | Free (A+,AU,BH, CA,CL,CO,D,E,IL,JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 4¢ each |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0105.15.00.00 | Guinea fowls | No. | 0.9¢ each | Free (A+,AU,BH, CA,CL,CO,D,E,IL,JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 4¢ each |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0105.94.00.00 | Chickens | No.,kg | 2¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E,IL,JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 17.6¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0105.99.00.00 | Other | No.,kg | 2¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E,IL,JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 17.6¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0106.11.00.00 | Primates | No. | Free | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0106.12.01.00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | No. | Free | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0106.13.00.00 | Camels and other camelids (Camelidae) | No. | Free | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0106.14.00.00 | Rabbits and hares | No. | Free | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0106.19.91 | Other | Free | 20.00% | ||||
0106.19.30.00 | Foxes | No. | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL,JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 20.00% | ||
0106.19.91.20 | Dogs | No. | |||||
0106.19.91.95 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0106.20.00.00 | Reptiles (including snakes and turtles) | No. | Free | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0106.31.00.00 | Birds of prey | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0106.32.00.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0106.33.00.00 | Ostriches; emus (Dromaius novaehollandiae) | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0106.39.01.00 | Other | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0106.41.00.00 | Bees | kg | Free | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0106.49.00 | Other | Free | 20.00% | ||||
0106.49.00.10 | Leaf cutter bee larvae | kg | |||||
0106.49.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0106.90.01 | Other | Free | 20.00% | ||||
0106.90.01.10 | Worms | kg | |||||
0106.90.01.20 | Bait (other than worms) | kg | |||||
0106.90.01.80 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0208.10.00.00 | Of rabbits or hares | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0208.30.00.00 | Of primates | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0208.40.01.00 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia). | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0208.50.00.00 | Of reptiles (including snakes and turtles) | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0208.60.00.00 | Of camels and other camelids (Camelidae) | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0208.90.20.00 | Deer | kg | Free | 13.2¢/kg | |||
0208.90.25.00 | Frogsʼ legs | kg | Free | 10.00% | |||
0208.90.30.00 | Quail, eviscerated, not in pieces | kg | 7¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 22¢/kg | ||
0208.90.91.00 | Other | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0209.10.00.00 | Of pigs | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0209.90.00.00 | Other | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0210.99.20.00 | Meat of poultry of heading 0105 | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
0210.99.91.00 | Other | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1501.10.00.00 | Lard | kg | 3¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1501.20.00 | Other pig fat | 3¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg | |||
1501.20.00.40 | Choice white grease | kg | |||||
1501.20.00.60 | Yellow grease | kg | |||||
1501.20.00.80 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1501.90.00.00 | Other | kg | 3¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1506.00.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1602.90.91 | Other | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |||
1602.90.10.00 | Frog meat | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
1602.90.91.60 | Canned | kg | |||||
1602.90.91.80 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2309.90.10 | Mixed feeds or mixed feed ingredients | Free | 10.00% | ||||
2309.90.22 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |||
2309.90.24 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | |||
2309.90.28 | Other | 80.4¢/kg + 6.4% | Free (BH,CL,JO,KR,MA,MX,OM,SG) 10.7¢/kg + 0.8% (PE) 26.8¢/kg + 2.1% (CO,PA) 32.1¢/kg + 2.5% (P) See 9823.05.01-9823.05.06 (S+) See 9913.04.20 (AU) See 9915.04.20, 9915.04.24, 9915.04.28 (P+) | 94.6¢/kg + 7.5% | |||
2309.90.42 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |||
2309.90.44 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | |||
2309.90.48 | Other | 80.4¢/kg + 6.4% | Free (BH,CL,JO,KR,MA,MX,OM,PA,SG) 10.7¢/kg + 0.8% (PE) 26.8¢/kg + 2.1% (CO) 32.1¢/kg + 2.5% (P) See 9823.05.01-9823.05.06 (S+) See 9913.04.20 (AU) See 9915.04.20, 9915.04.24, 9915.04.28 (P+) | 94.6¢/kg + 7.5% | |||
2309.90.10.05 | Bird seed | kg | |||||
2309.90.10.15 | Other pet food, put up for retail sale | kg | |||||
2309.90.10.20 | Poultry feeds, prepared | t | |||||
2309.90.10.30 | Dairy cattle feed, prepared | t | |||||
2309.90.10.32 | Other cattle feed, prepared | t | |||||
2309.90.10.35 | Swine feed, prepared | t | |||||
2309.90.10.45 | Other livestock feed, prepared | t | |||||
2309.90.10.50 | Other | t | |||||
2309.90.22.10 | Milk replacer | kg | |||||
2309.90.22.90 | Other | kg | |||||
2309.90.24.10 | Milk replacer | kg | |||||
2309.90.24.90 | Other | kg | |||||
2309.90.28.10 | Milk replacer | kg | |||||
2309.90.28.90 | Other | kg | |||||
2309.90.42.10 | Milk replacer | kg | |||||
2309.90.42.90 | Other | kg | |||||
2309.90.44.10 | Milk replacer | kg | |||||
2309.90.44.90 | Other | kg | |||||
2309.90.48.10 | Milk replacer | kg | |||||
2309.90.48.90 | Other | kg | |||||
2309.90.60.00 | Animal feeds containing egg | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 20.00% | ||
2309.90.70.00 | Preparations, with a basis of vitamin B<sub>12</sub>, for supplementing animal feed | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
2309.90.95.00 | Other | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8201.10.00.00 | Spades and shovels, and parts thereof | No. | Free | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8201.30.00 | Mattocks, picks, hoes and rakes, and parts thereof | Free | 50.00% | ||||
8201.30.00.10 | Mattocks and picks, and parts thereof | No. | |||||
8201.30.00.80 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8201.40.60 | Other | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | |||
8201.40.30.00 | Machetes, and parts thereof | No. | Free | Free | |||
8201.40.60.10 | Axes and adzes, and parts thereof | No. | |||||
8201.40.60.80 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8201.50.00.00 | Secateurs and similar one-handed pruners and shears (including poultry shears), and parts thereof | No. | 1¢ each + 2.8% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20¢ each + 45% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8201.60.00.00 | Hedge shears, two-handed pruning shears and similar two-handed shears, and parts thereof | No. | 1¢ each + 2.8% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20¢ each + 45% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8201.90.30.00 | Grass shears, and parts thereof | No. | 2¢ each + 5.1% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20¢ each + 45% | ||
8201.90.40.00 | Forks, and parts thereof | No. | Free | 20.00% | |||
8201.90.60.00 | Other | No. | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8215.10.00.00 | Sets of assorted articles containing at least one article plated with precious metal | pcs | The rate of duty applicable to that article in the set subject to the highest rate of duty | Free (AU,BH,CA, CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | The rate of duty applicable to that article in the set subject to the highest rate of duty |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8215.20.00.00 | Other sets of assorted articles | pcs | The rate of duty applicable to that article in the set subject to the highest rate of duty | Free (AU,BH,CA, CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | The rate of duty applicable to that article in the set subject to the highest rate of duty |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8215.91 | Plated with precious metal: | ||||||
8215.91.30.00 | Forks | No. | Free | 2¢ each + 45% | |||
8215.91.60.00 | Spoons and ladles | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
8215.91.90.00 | Other (including parts) | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8215.99 | Other: | ||||||
8215.99.40 | With base metal (except stainless steel) or nonmetal handles | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
8215.99.01.00 | Valued under 25¢ each, not over <il>25.9 cm</il> in overall length | pcs. | 0.9¢ each + 15.8% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 2¢ each + 45% | ||
8215.99.05.00 | Other | pcs. | 0.5¢ each + 8.5% | Free (AU,BH,CA, CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 2¢ each + 45% | ||
8215.99.10.00 | Valued under 25¢ each | pcs. | 0.5¢ each + 6.3% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 2¢ each + 45% | ||
8215.99.15.00 | Other | pcs. | 0.4¢ each + 4.8% | Free (AU,BH,CA, CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 2¢ each + 45% | ||
8215.99.20.00 | With rubber or plastic handles | No. | 0.5¢ each + 3.2% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 8¢ each + 45% | ||
8215.99.22.00 | Without their handles | No. | Free | 8¢ each + 45% | |||
8215.99.24.00 | Table forks (including table serving forks) and barbecue forks with wooden handles | No. | 0.3¢ each + 4.5% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 8¢ each + 45% | ||
8215.99.26.00 | Other | No. | 0.2¢ each + 3.1% | Free (AU,BH,CA, CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 8¢ each + 45% | ||
8215.99.30.00 | Spoons valued under 25¢ each | pcs. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
8215.99.35.00 | Other | pcs. | 10.00% | Free (AU,BH,CA, CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 40.00% | ||
8215.99.40.30 | Tablespoons and table ladles | No | |||||
8215.99.40.60 | Other | No. | |||||
8215.99.45.00 | Other | No. | Free | 70.00% | |||
8215.99.50.00 | Other (including parts) | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8436.10.00.00 | Machinery for preparing animal feeds | No. | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8436.21.00.00 | Poultry incubators and brooders | No. | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8436.29.00.00 | Other | No. | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8436.80.00 | Other machinery | Free | Free | ||||
8436.80.00.20 | Forestry machinery | No. | |||||
8436.80.00.40 | Barn and barnyard machines | No. | |||||
8436.80.00.60 | Machines for preparing crops for market or for use | No. | |||||
8436.80.00.70 | Bee-keeping machinery | No. | |||||
8436.80.00.90 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8436.91.00 | Of poultry-keeping machinery or poultry incubators and brooders | Free | Free | ||||
8436.91.00.40 | Of poultry incubators and brooders | No. | |||||
8436.91.00.80 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8436.99.00 | Other | Free | Free | ||||
8436.99.00.20 | Of forestry machinery | No. | |||||
8436.99.00.30 | Of bee-keeping machinery | No. | |||||
8436.99.00.35 | Of machinery for preparing animal feeds | No. | |||||
8436.99.00.40 | Of barn or barnyard machines | No. | |||||
8436.99.00.70 | Of machines for preparing crops for market or for use | No. | |||||
8436.99.00.90 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8438.50.00 | Machinery for the preparation of meat or poultry | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
8438.50.00.10 | Meat- and poultry-packing plant machinery | No. | |||||
8438.50.00.90 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8438.90.90 | Other | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
8438.90.10.00 | Of machinery for sugar manufacture | No. | Free | Free | |||
8438.90.90.15 | Of bakery machinery and machinery for the manufacture of macaroni, spaghetti or similar products | No. | |||||
8438.90.90.30 | Of machinery for the manufacture of confectionery, cocoa or chocolate | No. | |||||
8438.90.90.60 | Of machinery for the preparation of meat or poultry | No. | |||||
8438.90.90.90 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
9801.00.10 | Products of the United States when returned after having been exported, or any other products when returned within 3 years after having been exported, without having been advanced in value or improved in condition by any process of manufacture or other means while abroad | Free | |||||
9801.00.11 | United States Government property, returned to the United States without having been advanced in value or improved in condition by any means while abroad, entered by the United States Government or a contractor to the United States Government, and certified by the importer as United States Government property | kg | Free | ||||
9801.00.40 | Exhibition, examination or experimentation, for scientific or educational purposes | Free | Free | ||||
9801.00.50 | Exhibition in connection with any circus or menagerie | Free | Free | ||||
9801.00.60 | Exhibition or use at any public exposition, fair or conference | Free | Free | ||||
9801.00.65 | Rendition of geophysical or contracting services in connection with the exploration for, or the extraction or development of, natural resources | Free | Free | ||||
