Search results "maize"
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1005.10.00 | Seed | Free | 0.98¢/kg | ||||
1005.10.00.10 | Yellow corn | kg | |||||
1005.10.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1005.90.20 | Yellow dent corn | 0.05¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 0.98¢/kg | |||
1005.90.40 | Other | 0.25¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 0.98¢/kg | |||
1005.90.20.15 | Certified Organic | kg | |||||
1005.90.20.25 | Other | kg | |||||
1005.90.40.40 | Popcorn | kg | |||||
1005.90.40.60 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.10.00.00 | Buckwheat | kg | Free | 0.55¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.21.00.00 | Seed | kg | 0.32¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 2.2¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.29.00.00 | Other | kg | 0.32¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 2.2¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.30.00.00 | Canary seeds | kg | 0.12¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 2.2¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.40.00.00 | Fonio (Digitaria spp.) | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 10.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.50.00 | Quinoa (Chenopodium quinoa) | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 10.00% | |||
1008.50.00.10 | Certified organic | kg | |||||
1008.50.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.60.00.00 | Triticale | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 10.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.90.01 | Other cereals (including wild rice) | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 10.00% | |||
1008.90.01.20 | Wild rice | kg | |||||
1008.90.01.40 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1102.20.00.00 | Corn (maize) flour | kg | 0.3¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1.1¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1102.90.20.00 | Buckwheat flour | kg | Free | 1.1¢/kg | |||
1102.90.25.00 | Rice flour | kg | 0.09¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1.4¢/kg | ||
1102.90.27.00 | Rye flour | kg | 0.23¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 1¢/kg | ||
1102.90.30.00 | Mixtures | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
1102.90.60.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1103.13.00 | Of corn (maize) | 0.3¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1.1¢/kg | |||
1103.13.00.20 | Cornmeal | kg | |||||
1103.13.00.60 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1103.19 | Of other cereals: | ||||||
1103.19.12.00 | Of oats | kg | 0.8¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1.8¢/kg | ||
1103.19.14.00 | Of rice | kg | 0.09¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1.4¢/kg | ||
1103.19.90.00 | Of other cereals | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1104.23.00.00 | Of corn (maize) | kg | 0.45¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1104.29 | Of other cereals: | ||||||
1104.29.10.00 | Of barley | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 20.00% | ||
1104.29.90.00 | Other | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1108.12.00 | Corn (maize) starch | 0.54¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 3.3¢/kg | |||
1108.12.00.10 | For food use | kg | |||||
1108.12.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1108.19.00 | Other starches | Free | Free | ||||
1108.19.00.10 | Cereal starches for non-food use | kg | |||||
1108.19.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1515.21.00.00 | Crude oil | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1515.29.00 | Other | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 20.00% | |||
1515.29.00.20 | Once-refined (subjected to alkalai or caustic wash, but not bleached or deodorized) | kg | |||||
1515.29.00.40 | Other (fully refined, washed, bleached or deodorized) | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1515.90.80 | Other | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,JP,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |||
1515.90.21.00 | Nut oils | kg | Free | Free | |||
1515.90.60.00 | Jojoba oil and its fractions | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,JP,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
1515.90.80.10 | Hemp oil | kg | |||||
1515.90.80.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1904.10.00 | Prepared foods obtained by the swelling or roasting of cereals or cereal products | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |||
1904.10.00.40 | Containing cane and/or beet sugar | kg | |||||
1904.10.00.80 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1904.20.10.00 | In airtight containers and not containing apricots, citrus fruits, peaches or pears | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 40.00% | ||
1904.20.90.00 | Other | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1904.30.00.00 | Bulgur wheat | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1904.90.01 | Other | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
1904.90.01.20 | Frozen | kg | |||||
1904.90.01.40 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2302.10.00.00 | Of corn (maize) | t | Free | 10.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2302.40.01 | Of other cereals | Free | 10.00% | ||||
2302.40.01.05 | Of rice | t | |||||
2302.40.01.10 | Of other single cereal grains, chopped, crushed or ground | t | |||||
2302.40.01.20 | Pelletized screenings (clearings) | t | |||||
2302.40.01.90 | Other | t |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3505.10.00 | Dextrins and other modified starches | 0.7¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg | |||
3505.10.00.15 | Derived from potato starch | kg | |||||
3505.10.00.20 | Other | kg | |||||
3505.10.00.40 | Derived from corn (maize) starch | kg | |||||
3505.10.00.45 | Derived from potato starch | kg | |||||
3505.10.00.92 | Other | kg |
What is a 6 digit HTS Code or HS Code?
The 6 digit HS Code or HTS Code is called a sub-heading. It comes after chapter (2 digit) and the heading (4 digit) in the HS Code hierarchy. Till 6 digits HS Codes remain the same globally. It is only after the 6 digit level that the HS Codes start varying for each country,
How to find the US import duty or customs duty from this page?
Identify your product's 6 digit HTS Code or HS Code from the above list
Now, you have to identify the 8 digit code of your product as all the import duty tariffs in the United States HTS are listed at 8 digit HTS Code.
Click on the HTS 6 you have selected for your product, it will take you to a list of 8-10 digit HTS Codes where you will also find your product's import duty rate.
Alternatively, you can also click on "View Import Duty" which will give you a preview of some of the 8 digit HTS Codes with import duty. Click on "View all" to see the complete list.