Search results "cigars"
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2402.10.30 | Each valued less than 15¢ | $1.89/kg + 4.7% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $9.92/kg + 25% | |||
2402.10.80 | Each valued 23¢ or over | 57¢/kg + 1.4% | Free (A,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $9.92/kg + 25% | |||
2402.10.30.30 | Small cigars, cheroots and cigarillos (weighing not more than 1.36 kg/1000) | thousands,kg | |||||
2402.10.30.70 | Other | thousands,kg | |||||
2402.10.60.00 | Each valued 15¢ or over but less than 23¢ | thousands,kg | 57¢/kg + 1.4% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,KR,MA,MX, OM,P,PA,PE,S, SG) | $9.92/kg + 25% | ||
2402.10.80.30 | Small cigars, cheroots and cigarillos (weighing not more than 1.36 kg/1000) | thousands,kg | |||||
2402.10.80.50 | Other, each valued 23¢ or more but not more than 76¢ | thousands,kg | |||||
2402.10.80.80 | Other | thousands,kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2402.20.10.00 | Containing clove | thousands,kg | 41.7¢/kg + 0.9% | Free (A,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $9.92/kg + 25% | ||
2402.20.80.00 | Paper-wrapped | thousands,kg | $1.05/kg + 2.3% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $9.92/kg + 25% | ||
2402.20.90.00 | Other | thousands,kg | $1.50/kg + 3.2% | Free (A,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $9.92/kg+ 25% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2402.90.00.00 | Other | thousands,kg | $1.05/kg + 2.3% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,KR,MA,MX, OM,P,PA,PE,S,SG) | $9.92/kg + 25% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2403.11.00.00 | Water pipe tobacco, specified in subheading note 1 to this chapter | kg | 32.8¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E,IL,KR,MA,MX, OM,P,PA,PE,S,SG) | $1.21/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2403.19 | Other: | ||||||
2403.19.20 | Prepared for marketing to the ultimate consumer in the identical form and package in which imported | 32.8¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX, OM,P,PA,PE,S,SG) | $1.21/kg | |||
2403.19.30 | To be used in products other than cigarettes | 32.8¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $1.21/kg | |||
2403.19.60 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 32.8¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg | |||
2403.19.90 | Other | 350.00% | Free (BH,CA,CL,IL,KR,MA,MX,OM,P,S,SG) 46.6% (PE) 175% (PA) See 9913.24.05-9913.24.10 (AU) See 9918.24.10-9918.24.11 (CO) | 350.00% | |||
2403.19.20.20 | Pipe tobacco | kg | |||||
2403.19.20.50 | Roll-your-own tobacco for making cigarettes | kg | |||||
2403.19.20.80 | Other | kg | |||||
2403.19.30.50 | Flue-cured | kg | |||||
2403.19.30.60 | Burley | kg | |||||
2403.19.30.80 | Maryland | kg | |||||
2403.19.30.90 | Other | kg | |||||
2403.19.60.50 | Flue-cured | kg | |||||
2403.19.60.60 | Burley | kg | |||||
2403.19.60.80 | Maryland | kg | |||||
2403.19.60.90 | Other | kg | |||||
2403.19.90.50 | Flue-cured | kg | |||||
2403.19.90.60 | Burley | kg | |||||
2403.19.90.80 | Maryland | kg | |||||
2403.19.90.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2403.91 | "Homogenized" or "reconstituted" tobacco: | ||||||
2403.91.43 | To be used in products other than cigarettes | 19.9¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $1.10/kg | |||
2403.91.45 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 19.9¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.10/kg | |||
2403.91.47 | Other | 350.00% | Free (BH,CA,CL,IL,KR,MA,MX,OM,P,S,SG) 46.6% (PE) 175% (PA) See 9913.24.05-9913.24.10 (AU) See 9918.24.10-9918.24.11 (CO) | 350.00% | |||
2403.91.20.00 | Suitable for use as wrapper tobacco | kg | 62¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $6.45/kg | ||
2403.91.43.50 | Flue-cured | kg | |||||
2403.91.43.60 | Burley | kg | |||||
2403.91.43.80 | Maryland | kg | |||||
2403.91.43.90 | Other | kg | |||||
2403.91.45.50 | Flue-cured | kg | |||||
2403.91.45.60 | Burley | kg | |||||
2403.91.45.80 | Maryland | kg | |||||
2403.91.45.90 | Other | kg | |||||
2403.91.47.50 | Flue-cured | kg | |||||
2403.91.47.60 | Burley | kg | |||||
2403.91.47.80 | Maryland | kg | |||||
2403.91.47.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2403.99 | Other: | ||||||
2403.99.20 | Prepared for marketing to the ultimate consumer in the identical form and package in which imported | 24.7¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,KR,MA,MX, OM,P,PA,PE,S,SG) | $1.21/kg | |||
2403.99.30 | To be used in products other than cigarettes | 24.7¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX, OM,P,PA,PE,S,SG) | $1.21/kg | |||
2403.99.60 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 24.7¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg | |||
2403.99.90 | Other | 350.00% | Free (BH,CA,CL,IL,KR,MA,MX,OM,P,S,SG) 46.6% (PE) 175% (PA) See 9913.24.05-9913.24.10 (AU) See 9918.24.10-9918.24.11 (CO) | 350.00% | |||
2403.99.20.30 | Chewing tobacco | kg | |||||
2403.99.20.40 | Snuff and snuff flours | kg | |||||
2403.99.20.90 | Other | kg | |||||
2403.99.30.50 | Flue-cured | kg | |||||
2403.99.30.60 | Burley | kg | |||||
2403.99.30.65 | Partially manufactured, blended or mixed tobacco | kg | |||||
2403.99.30.70 | Other | kg | |||||
2403.99.60.50 | Flue-cured | kg | |||||
2403.99.60.60 | Burley | kg | |||||
2403.99.60.65 | Partially manufactured, blended or mixed tobacco | kg | |||||
2403.99.60.70 | Other | kg | |||||
2403.99.90.50 | Flue-cured | kg | |||||
2403.99.90.60 | Burley | kg | |||||
2403.99.90.65 | Partially manufactured, blended or mixed tobacco | kg | |||||
2403.99.90.70 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
9804.00.05 | Books, libraries, usual and reasonable furniture and similar household effects, if actually used abroad by him or by him and his family not less than one year, and not intended for any other person, or for sale | Free | Free | ||||
9804.00.10 | Professional books, implements, instruments and tools of trade, occupation or employment, which have been taken abroad by him or for his account | Free | Free | ||||
9804.00.15 | Professional books, implements, instruments and tools of trade, occupation or employment (not including theatrical scenery, properties or apparel, and not including articles for use in any manufacturing establishment, for any other person or for sale), owned and used by him abroad | Free | Free | ||||
9804.00.20 | Wearing apparel, articles of personal adornment, toilet articles and similar personal effects; all the foregoing, if actually owned by and in the possession of such person abroad at the time of or prior to his departure for the United States, and if appropriate for his own personal use and intended only for such use and not for any other person nor for sale | Free | Free | ||||
9804.00.25 | Not over 50 cigars, or 200 cigarettes, or 2 kilograms of smoking tobacco or a proportionate amount of each, and not over 1 liter of alcoholic beverages, when brought in by an adult nonresident for his own consumption | Free | Free | ||||
9804.00.30 | Not exceeding $100 in value of articles (not including alcoholic beverages and cigarettes but including not more than 100 cigars) accompanying such person to be disposed of by him as bona fide gifts, if such person has not claimed an exemption under this subheading 9804.00.30 within the 6 months immediately preceding his arrival and he intends to remain in the United States for not less than 72 hours | Free | Free | ||||
9804.00.35 | Automobiles, trailers, aircraft, motorcycles, bicycles, baby carriages, boats, horse-drawn conveyances, horses and similar means of transportation, and the usual equipment accompanying the foregoing; any of the foregoing imported in connection with the arrival of such person and to be used in the United States only for the transportation of such person, his family and guests, and such incidental carriage of articles as may be appropriate to his personal use of the conveyance | Free | Free | ||||
9804.00.40 | Not exceeding $200 in value of articles (including not more than 4 liters of alcoholic beverages) accompanying such a person who is in transit to a place outside United States customs territory and who will take the articles with him to such place | Free | Free | ||||
9804.00.45 | All personal and household effects taken abroad by him or for his account | Free | Free | ||||
9804.00.50 | Articles of metal (including medals, trophies and prizes), bestowed upon him abroad, as honorary distinctions, by foreign countries or citizens of foreign countries | Free | Free | ||||
9804.00.55 | Game animals (including birds and fish) killed abroad by him and imported by him for noncommercial purposes | Free | Free | ||||
9804.00.60 | Automobiles rented by any resident of the United States while abroad and imported for the transportation of such resident, his family and guests, and such incidental carriage of articles as may be appropriate to his personal use of the automobile | Free, for such temporary periods as the Secretary of the Treasury by regulation may prescribe | Free (BH,CA,CL, CO,IL,KR,MA,MX, P,PA,PE,S,SG) | Free, for such temporary periods as the Secretary of the Treasury by regulation may prescribe | |||
9804.00.65 | Articles, accompanying a person, not over $800 in aggregate fair retail value in the country of acquisition, including (but only in the case of an individual who has attained the age of 21) not more than 1 liter of alcoholic beverages and including not more than 200 cigarettes and 100 cigars | Free | Free | ||||
9804.00.70 | Articles whether or not accompanying a person, not over $1600 in aggregate fair market value in the country of acquisition, including: <newline/>(a) but only in the case of an individual who has attained the age of 21, not more than 5 liters of alcoholic beverages, not more than 1 liter of which shall have been acquired elsewhere than in American Samoa, Guam or the Virgin Islands of the United States, and not more than 4 liters of which shall have been produced elsewhere than in such insular possessions, and (b) not more than 1,000 cigarettes, not more than 200 of which shall have been acquired elsewhere than in such insular possessions, and not more than 100 cigars, <newline/> if such person arrives directly or indirectly from such insular possessions, not more than $800 of which shall have been acquired elsewhere than in such insular possessions (but this subheading does not permit the entry of articles not accompanying a person which were acquired elsewhere than in such insular possessions) | Free | Free | ||||
9804.00.72 | Articles whether or not accompanying a person, not over $800 in aggregate fair market value in the country of acquisition, including- <newline/> (a) but only in the case of an individual who has attained the age of 21, not more than 1 liter of alcoholic beverages or not more than 2 liters if at least one liter is the product of one or more beneficiary countries, and <newline/> (b) not more than 200 cigarettes, and not more than 100 cigars,<newline/> if such person arrives directly from a beneficiary country (but this item does not permit the entry of articles not accompanying a person which were acquired elsewhere than in beneficiary countries) | Free | Free | ||||
9804.00.75 | Any article imported to replace a like article of comparable value previously exempted from duty under subheading 9804.00.70, if the article previously exempted shall have been exported, under such supervision as the Secretary may prescribe, within 60 days after its importation because it was found by the importer to be unsatisfactory | Free | Free | ||||
9804.00.80 | Articles (including not over 50 cigars, or 300 cigarettes, or 2 kilograms of smoking tobacco or a proportionate amount of each, and not over 1 liter of alcoholic beverages), reasonable and appropriate, and intended exclusively, for the bona fide personal use of, and (except for articles consumed in use) to be taken out of the United States by, any person arriving in the United States who is leaving a vessel, vehicle or aircraft, engaged in international traffic, on which he is employed, with the intention of resuming such employment | Free | Free | ||||
9804.00.85 | Personal and household effects, not stock in trade, the title to which at the time of importation is in the estate of a citizen of the United States who died abroad | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
9811.00.20 | Alcoholic beverage samples (each sample containing not more than 300 milliliters if a malt beverage, not more than 150 milliliters if a wine and not more than 100 milliliters if any other alcoholic beverage) to be used in the United States only for soliciting orders by persons importing alcoholic beverages in commercial quantities | Free | Free | ||||
9811.00.40 | Samples of tobacco products, and cigarette papers and tubes (each sample consisting of not more than (a) 3 cigars, (b) 3 cigarettes, (c) 3.5 grams of tobacco, (d) 3.5 grams of snuff, (e) 3 cigarette tubes or (f) 25 cigarette papers) to be used in the United States only for soliciting orders by persons importing tobacco products, cigarette papers or cigarette tubes in commercial quantities | Free | Free | ||||
9811.00.60 | Any sample (except samples covered by heading 9811.00.20 or 9811.00.40), valued not over $1 each, or marked, torn, perforated or otherwise treated so that it is unsuitable for sale or for use otherwise than as a sample, to be used in the United States only for soliciting orders for products of foreign countries | Free | Free |
What is a 6 digit HTS Code or HS Code?
The 6 digit HS Code or HTS Code is called a sub-heading. It comes after chapter (2 digit) and the heading (4 digit) in the HS Code hierarchy. Till 6 digits HS Codes remain the same globally. It is only after the 6 digit level that the HS Codes start varying for each country,
How to find the US import duty or customs duty from this page?
Identify your product's 6 digit HTS Code or HS Code from the above list
Now, you have to identify the 8 digit code of your product as all the import duty tariffs in the United States HTS are listed at 8 digit HTS Code.
Click on the HTS 6 you have selected for your product, it will take you to a list of 8-10 digit HTS Codes where you will also find your product's import duty rate.
Alternatively, you can also click on "View Import Duty" which will give you a preview of some of the 8 digit HTS Codes with import duty. Click on "View all" to see the complete list.